Link: https://www.notion.so/realbase/Client-Tiering-CT-RH-7b5b42ee58804b9bbe7f805fb9234e71
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| The Agency | Blackshaw Real Estate | & Associates |
| Atlas | Century 21 AUS | AB Property Consultants |
| Barry Plant | Chadwick Real Estate | Abercrombys |
| Belle Property | Cobden & Hayson | All Properties Group |
| Belle Property Acton | DiJones | Allan Dale Real Estate PTY LTD |
| Belle Property Commercial | Dixon Estate Agents | Altair Property |
| Harcourts AU | First National AU | Altium Property |
| Harris Real Estate | Fletchers | Angelland Realty |
| Hockingstuart | Highland Property Agents | Aurora Property |
| Jellis Craig | Laing+Simmons | Bay View Beach Real Estate |
| LJ Hooker AUS | Morrison Kleeman | Bellarine Property |
| LJ Hooker NZ | Pello | Bergelin Estate Agents |
| Nelson Alexander | Raine & Horne | Biggin & Scott |
| Urban X | Richardson & Wrench | Blake Property |
| Richardson & Wrench Real Estate | BME Group | |
| River Realty | Bognar Estate Agents | |
| The Rubinstein Group | Bound Real Estate | |
| Toop+Toop | Bradfield BadgerFox Pty Ltd | |
| Bresic Whitney | ||
| Broadhurst Property | ||
| Capital Hills Real Estate | ||
| Caroline Brown Property | ||
| Carter Cooper Realty | ||
| Claire Uttlley | ||
| Clark & Co | ||
| Coco Ma Real Estate | ||
| Complete Property Agency | ||
| Craig Doyle Real Estate | ||
| Create Vic Pty Ltd | ||
| Cullen Royle | ||
| Cunninghams | ||
| Cveta Property | ||
| D Property | ||
| David Berns Real Estate | ||
| David Murphy | ||
| DJW Property | ||
| Domain Residential | ||
| Dowling Neylan Real Estate | ||
| Edison McGrath | ||
| Edison Property | ||
| Elders Real Estate | ||
| Eview Group | ||
| Explore Property | ||
| Ferris Gold | ||
| Flair Real Estate | ||
| Flare | ||
| Forsyth | ||
| Gartland Property | ||
| Giordano & Partners | ||
| Glynis Austin Properties | ||
| Gold Coast Property Sales & Rentals | ||
| Good Real Estate | ||
| Great Ocean Properties | ||
| Great Ocean Road Real Estate | ||
| Guildea Residential | ||
| Hamish Bowman Properties | ||
| Harrison Estate Agents | ||
| HAUS Property | ||
| Hayden | ||
| Hayman Partners | ||
| Hillsea Real Estate | ||
| Hive Property | ||
| Home & Hearth Property | ||
| Horwood Nolan | ||
| Hoskins | ||
| Hudson McHugh | ||
| Hugo. Canberra | ||
| Hutton & Hutton | ||
| Independent Property Group | ||
| Inhabit Property | ||
| Innercity | ||
| inStyle | ||
| Integra Real Estate | ||
| Ivy Realty | ||
| Jas Stephens Real Estate | ||
| John Reid Real Estate | ||
| JW Prestige Agents | ||
| Ken Guy Buderim Property | ||
| Kerry-Anne Nielsen Property | ||
| Lacey West Real Estate | ||
| Living Group | ||
| Local Agency Co | ||
| Location Real Estate Sales & Consulting | ||
| Macarthur Real Estate Agency | ||
| Manor Real Estate | ||
| Market Share Property | ||
| Maroochy North Shore Realty | ||
| McCartney Real Estate | ||
| McConnell Bourn | ||
| McDonald Upton Real Estate | ||
| McEwing & Partners | ||
| Melrose Estate Agents Padstow | ||
| Mercer Property | ||
| Merrick Property Group | ||
| MGM | ||
| Michaels Real Estate | ||
| MAK Realty | ||
| Mont Property | ||
| Montano Group | ||
| Morrin Property | ||
| Morton | ||
| Movable | ||
| Moving On Real Estate | ||
| My Property Consultants | ||
| NGFarah | ||
| Noel Jones | ||
| Noosa4Sale | ||
| Northern Beaches Commercial | ||
| Novak | ||
| Ocean Grove Real Estate | ||
| Orr&Co | ||
| Paragon Property | ||
| Parnell Partners | ||
| Pat O'Driscoll Real Estate | ||
| Peninsula Estate Agents | ||
| Peter Fisher Real Estate | ||
| Pilcher Residential | ||
| Pinnacle Properties | ||
| Point & Bay Property | ||
| Poulsen Property | ||
| PRD | ||
| Premierre Group | ||
| Presence | ||
| Prudential Real Estate | ||
| Pulse Property | ||
| Ratcliff Mathews | ||
| Ray White Chatswood | ||
| RE Collective | ||
| Real Equity Estate Agents | ||
| Real Property Co and Real Commercial Co | ||
| Real Studios | ||
| Realhub | ||
| Red Fox Property Group | ||
| Red Property | ||
| Refined Real Estate | ||
| Reliance Real Estate | ||
| Response Real Estate | ||
| Richard Matthews | ||
| Rightside | ||
| Riverbank Real Estate | ||
| Roger Mickhail Property | ||
| RT Edgar | ||
| Salt Property Newcastle | ||
| Schwish Property | ||
| Sciberras Group | ||
| Shelter Real Estate | ||
| Smile Elite | ||
| Smyth Estate Agents | ||
| Soulful Living | ||
| Starr Partners | ||
| Stockdale & Leggo | ||
| Street Property | ||
| Stripe Property | ||
| Sweetnams Real Estate | ||
| Sydney Country Living | ||
| Sydney Side RE | ||
| Teneriffe Realty | ||
| The Coast Real Estate | ||
| The Madison Agency | ||
| The Property Collab | ||
| The Property Group by AKU | ||
| Thorn Property | ||
| Timothy Road | ||
| Town | ||
| Tracy Yap | ||
| Upstate | ||
| Upstate Commercial | ||
| Urban Lane Real Estate | ||
| VICPROP | ||
| Viridity Real Estate | ||
| Walkom Real Estate | ||
| Warburton Estate Agents | ||
| Warwick Williams | ||
| Waterfront Agents | ||
| Whitehouse Real Estate | ||
| Whiteman Property | ||
| Williams Real Estate | ||
| Windrose Property | ||
| Woodhill Estate Agents | ||
| Roberts Parkinson Real Estate | ||
| Lucas |